Products:
Sorbet Flavorings and Fruit Purée
Rose Brand has sorbet flavorings and fruit purees - both dessert ingredients that enable you to create a variety of frozen treats with an air of sophistication and loads of fruity goodness...all without milk or dairy products. And, so many choices - a traditional lemon sorbet or a walk on the wild side with some mango magic!
List of Flavorings ( view this list of flavorings as a PDF)
Sorbet and Water Ice Bases List:
| Item # | Products | Packed |
|---|---|---|
| RBSFL6201 | Apricot | 20 lbs. pail frozen |
| RBSFL6202 | Boysenberry Sorbet | 12/5 |
| RBSFL6203 | Boysenberry Puree | 28 lbs. pail frozen |
| RBSFL6204 | Cinnamon (Korintje) | 12/5 |
| RBSFL6205 | Corsica Sanguine Orange | 12/5 |
| RBSFL6206 | Damson Plum (Swetschkuchen) | 12/5 |
| RBSFL6207 | Escoffier Neutral Base | 12/5 |
| RBSFL6208 | Ginger (Cochin) | 12/5 |
| RBSFL6209 | Grapefruit Sorbet (Clear) | 12/5 |
| RBSFL6210 | Grapefruit Sorbet (Shredded Fruit) | 12/5 |
| RBSFL6211 | Grapefruit Pink (Clear) | 12/5 |
| RBSFL6212 | Grapefruit Pink (Shredded Fruit) | 12/5 |
| RBSFL6213 | Guava | 5 gallon pail frozen |
| RBSFL6214 | Himberee | 12/5 |
| RBSFL6215 | Imported Black Currant | 12/5 |
| RBSFL6216 | Lemon Sorbet (Clear) | 12/5 |
| RBSFL6217 | Lemon Sorbet (Shredded Fruit) | 12/5 |
| RBSFL6218 | Les Pommes Du Verger de Mon Pere | 12/5 |
| RBSFL6219 | Lime Sorbet (Clear) | 12/5 |
| RBSFL6220 | Lime Sorbet (Shredded Fruit) | 12/5 |
| RBSFL6221 | Madarin Sorbet (Clear) | 12/5 |
| RBSFL6222 | Madarin Sorbet (Shredded Fruit) | 12/5 |
| RBSFL6223 | Melon Sorbet (Cantaloupe, Honeydew) | 12/5 |
| RBSFL6224 | Orange Sorbet (Clear) | 12/5 |
| RBSFL6225 | Orange Sorbet (Shredded Fruit) | 12/5 |
| RBSFL6226 | Golden Harvest Papaya Pulp | 5 gallon pail frozen |
| RBSFL6227 | Passion Fruit Juice-Passiflora Edulis | 5 gallon pail frozen |
| RBSFL6228 | Pineapple Sorbet | 12/5 |
| RBSFL6229 | Poire Sobet (Pear) | 12/5 |
| RBSFL6230 | Sherbet Acid | 24/8 oz. bottles |
| RBSFL6231 | Sirop de Glucose pour Confiseurs | 12/2 1/2 |
| RBSFL6232 | Shvartz Himberee (Black Raspberry) | 12/5 |
| RBSFL6233 | Vildes Fraises (Strawberry Whole Fruit) | 12/5 |
| RBSFL6234 | Vanieljo Mango (Mango Magic) | 5 gallon pail frozen |
| RBSFL6235 | Watermelon Sorbet | 12/5 |
| RBSFL6236 | Willamette Unsweetened Red Raspberry Puree | 4 gallon pail frozen |
| RBSFL6237 | Willamette Unsweetened Red Raspberry Juice | 4 gallon pail frozen |
| RBSFL6238 | Williamette Red Raspberry Water Ice | 12/5 |
Approximate Product Usage Level For Water Ice / Sorbet:
- One #5 can of fruit base
- Five pounds of Cane Sugar
- One #2½ can of Sirop de Glucose
- One 8 oz. bottle of Sherbet Acid
- Ten-Twelve quarts of water
- Yields approximately 4½ - 5 gallons
Place an Order
To place your order, you can download the list of flavorings and fax your order to us at (718) 257-2058 or contact us for assistance.
