Products:
Ice Cream Flavorings
Rose Brand has ice cream flavorings for dessert creations, both usual and unexpected - are you feeling vanilla or more l'orangerie choclat?
List of Flavorings ( view this list of flavorings as a PDF)
Ice Cream Bases List:
| Item # | Products | Packed |
|---|---|---|
| RBIFL4201 | Amaretti | 12/2 ½ |
| RBIFL4202 | Nirvana Apple | 12/5 |
| RBIFL4203 | Banana Puree | 6/10 |
| RBIFL4204 | Banana Foster Background | 12/5 |
| RBIFL4205 | Black Cherry Rum | 12/5 |
| RBIFL4206 | Black Raspberry | 12/5 |
| RBIFL4207 | Black Walnut | 12/5 |
| RBIFL4208 | Burnt Almond | 12/5 |
| RBIFL4209 | Butter Pecan | 12/5 |
| RBIFL4210 | Butterscotch Background | 24/8 oz. bottles |
| RBIFL4211 | Cappuccino (Intense Flavour) | 24/12 oz. bottles |
| RBIFL4212 | Chapperell Cherries | 12/5 |
| RBIFL4213 | Chocolatier Almondine | 12/5 |
| RBIFL4214 | Chocolate Chip | 12/5 |
| RBIFL4215 | Chocolate Krisped Rice | 12/5 |
| RBIFL4216 | Cinnamon (Korintje) | 12/5 |
| RBIFL4217 | Coconut | 12/5 |
| RBIFL4218 | Creme De Menthe | 24/8 oz. bottles |
| RBIFL4219 | Egg Nog | 6/10 |
| RBIFL4220 | Egg Yolk Solids | 6/10 |
| RBIFL4221 | Expresso Coffee Rocks | 12/5 |
| RBIFL4222 | Ginger (Cochin) | 24/2 |
| RBIFL4223 | Green Mint | 24/8 oz. bottles |
| RBIFL4224 | Hazelnuss | 24/21/2 |
| RBIFL4225 | L'Orangerie Choclat | 12/5 |
| RBIFL4226 | Maple Walnut | 12/5 |
| RBIFL4227 | Mandarin | 12/5 |
| RBIFL4228 | Orange Pineapple | 12/5 |
| RBIFL4229 | Peach | 12/5 |
| RBIFL4230 | Old Fashion Candy Cane Rocks | 12/5 |
| RBIFL4231 | Candy Cane Mint Background | 24/8 oz. bottles |
| RBIFL4232 | Pineapple | 12/5 |
| RBIFL4233 | Pistachio | 12/5 |
| RBIFL4234 | Praline Toffee Almond Brickle | 12/5 |
| RBIFL4235 | Red Raspberry | 12/5 |
| RBIFL4236 | Rum Raisin | 12/5 |
| RBIFL4237 | Santa Anna Rosana Raisin | 12/5 |
| RBIFL4238 | Santiago Black Flame Rum Raisin | 12/5 |
| RBIFL4239 | Specky Vanilla | 24/8 oz. bottles |
| RBIFL4240 | Spumoni | 12/5 |
| RBIFL4241 | Sticky Bun Pecan | 12/5 |
| RBIFL4242 | SST Chocolate | 12/5 |
| RBIFL4243 | Strawberry Fest | 12/5 |
| RBIFL4244 | Vandermint | 12/5 |
| RBIFL4245 | Vanilla | 24/8 oz. bottles |
| RBIFL4246 | Van Zoom Chocolate | 12/5 |
Approximate Product Usage Level For Ice Cream:
- One #5 can of base flavor, plus 2½ gallons of 12%-14% dairy mix yields approximately 5 gallons of Ice Cream.
- One 8 oz. bottle, plus 2½ gallons of 12%-14% dairy mix yields approximately 5 gallons of Ice Cream.
- One #2½ can, plus 2½ gallons of 12%-14% dairy mix yields approximately 5 gallons of Ice Cream.
- One #10 can, plus 5 gallons of 12%-14% dairy mix yields approximately 10 gallons of Ice Cream.
Place an Order
To place your order, you can download the list of flavorings and fax your order to us at (718) 257-2058 or contact us for assistance.
